|
 |
Brown Trout Caught by Joel Chaney |
 |
Below are details for all the Brown Trout caught by Joel Chaney. This view provides a great way to see where and how Joel Chaney caught Brown Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Nice Browns |
Trip Date: | 4/23/2009 |
Hotspot Title: | Nice Brown |
# of Fish Caught: | 1 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 24 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Blade Bait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -111.86914443970001, 41.62108891992 | |
Map It: |  | |
 |
From Trip: | Nice Browns |
Trip Date: | 3/17/2007 |
Hotspot Title: | Nice Browns |
# of Fish Caught: | 5 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 24 inches |
Fish Weight (Average): | 0 lbs. 12 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Blade Bait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -111.75387382506999, 41.519246046717996 | |
Map It: |  | |
 |
From Trip: | Browns! |
Trip Date: | 8/13/2008 |
Hotspot Title: | Nice Browns |
# of Fish Caught: | 20 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 12 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Blade Bait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -111.83652877808001, 41.729625450012996 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|