|
 |
Summer Flounder (Fluke) Caught by Bob |
 |
Below are details for all the Summer Flounder (Fluke) caught by Bob. This view provides a great way to see where and how Bob caught Summer Flounder (Fluke).

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Flukin Point Judith and parts East |
Trip Date: | 6/26/2010 |
Hotspot Title: | Fluke area |
# of Fish Caught: | 16 |
Fish Length (Average): | 19 inches |
Fish Length (Max): | 24 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Squid |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.511898040771, 41.36353967560199 | |
Map It: |  | |
From Trip: | Fluking near Millstone |
Trip Date: | 6/16/2010 |
Hotspot Title: | Bartletts Reef |
# of Fish Caught: | 1 |
Fish Length (Average): | 21 inches |
Fish Length (Max): | 21 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Squid |
Bait Details: | Spinner rigs with colored beads and buck tail fished along the bottom with a squid strip and spearing added |
Location Details: | |
Longitude/Latitude: | -72.137603759765, 41.275097266017 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|