|
 |
Striped Bass Caught by Zach Jahn |
 |
Below are details for all the Striped Bass caught by Zach Jahn. This view provides a great way to see where and how Zach Jahn caught Striped Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | James River Striper |
Trip Date: | 5/15/2009 |
Hotspot Title: | James River Striper |
# of Fish Caught: | 14 |
Fish Length (Average): | 17 inches |
Fish Length (Max): | 24 inches |
Fish Weight (Average): | 3 lbs. 8 oz. |
Fish Weight (Max): | 7 lbs. 8 oz. |
Bait Type: | Saltwater Spoon |
Bait Details: | 2-3oz Diamond spoon |
Location Details: | Driving away from downtown Richmond on 14th St., cross the Mayo Bridge and park immediately in area on right. Walk back towards bridge and down trail to left. Fish below the Fall Line rapids. |
Longitude/Latitude: | -77.435417175293, 37.5268473047853 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|