|
 |
Bluefish Caught by Jesse Kim |
 |
Below are details for all the Bluefish caught by Jesse Kim. This view provides a great way to see where and how Jesse Kim caught Bluefish.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | 3 Bluefish, One Striper, JFK/UMASS |
Trip Date: | 9/27/2011 |
Hotspot Title: | Bluefish |
# of Fish Caught: | 3 |
Fish Length (Average): | 30 inches |
Fish Length (Max): | 35 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Other |
Bait Details: | Chunked mackerel. Fresh. Baitshop frozen doesn't make the cut here... |
Location Details: | |
Longitude/Latitude: | -71.032962799073, 42.31273511283899 | |
Map It: |  | |
 |
From Trip: | Boston Harbor Bluefishin' |
Trip Date: | 9/20/2011 |
Hotspot Title: | Boston Blues |
# of Fish Caught: | 3 |
Fish Length (Average): | 26 inches |
Fish Length (Max): | 34 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | THE FRESHEST, BLOODIEST MACKEREL chunks. Nobody with store bought chunks were hitting anything. |
Location Details: | |
Longitude/Latitude: | -71.032962799073, 42.313750627928 | |
Map It: |  | |
 |
From Trip: | Boating past the Harbor Islands |
Trip Date: | 10/16/2011 - 10/17/2011 |
Hotspot Title: | Bluefish |
# of Fish Caught: | 1 |
Fish Length (Average): | 34 inches |
Fish Length (Max): | 34 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Other |
Bait Details: | Chunked, frozen, garbage mackerel. |
Location Details: | |
Longitude/Latitude: | -70.946359634399, 42.328600663898996 | |
Map It: |  | |
From Trip: | JFK UMASS Boston Bluefish |
Trip Date: | 10/18/2011 - 10/19/2011 |
Hotspot Title: | Bluefish |
# of Fish Caught: | 1 |
Fish Length (Average): | 26 inches |
Fish Length (Max): | 26 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Other |
Bait Details: | Fresh, caught that day, small mackerels. Steel leader, size 8 hook. |
Location Details: | |
Longitude/Latitude: | -71.033134460449, 42.31273511283899 | |
Map It: |  | |
 |
From Trip: | JFK UMASS Boston Bluefish |
Trip Date: | 10/18/2011 - 10/19/2011 |
Hotspot Title: | Bluefish |
# of Fish Caught: | 1 |
Fish Length (Average): | 24 inches |
Fish Length (Max): | 24 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Other |
Bait Details: | Fresh, caught that day, small mackerels. Steel leader, size 8 hook. |
Location Details: | |
Longitude/Latitude: | -71.032791137695, 42.313020728114004 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|