|
 |
Yellow Perch Caught by Ryan States |
 |
Below are details for all the Yellow Perch caught by Ryan States. This view provides a great way to see where and how Ryan States caught Yellow Perch.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Asnacomet Pond |
Trip Date: | 8/23/2011 |
Hotspot Title: | Perch Hole, 10 ft across from brown lake house |
# of Fish Caught: | 30 |
Fish Length (Average): | 7 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | 10-12 hook, half way threaded, dark part of the night crawler |
Location Details: | paddle or boat out to the first white and second brown house about 20 yrds from the floating sun decks cast let drop give a couple of tugs and retrieve slowly |
Longitude/Latitude: | -71.981992721558, 42.450156408715 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|