|
 |
Yellow Perch Caught by Jesse Kim |
 |
Below are details for all the Yellow Perch caught by Jesse Kim. This view provides a great way to see where and how Jesse Kim caught Yellow Perch.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Madison, NH |
Trip Date: | 5/13/2011 |
Hotspot Title: | Yellow Perch, pickerels, SMB, and a giant beaver! |
# of Fish Caught: | 10 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Minnow |
Bait Details: | Shiners and nightcrawlers. Normally don't use live bait, it's so boring to me. I was teaching my girlfriend how to bobber fish in the hopes that she would embrace my hobby. Didn't work. Oh well. |
Location Details: | |
Longitude/Latitude: | -71.149778366089, 43.953034881365 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|