|
 |
Sunfish Caught by Frank Bennett |
 |
Below are details for all the Sunfish caught by Frank Bennett. This view provides a great way to see where and how Frank Bennett caught Sunfish.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Chatfield Hollow |
Trip Date: | 1/16/2009 |
Hotspot Title: | Chatfield Hollow |
# of Fish Caught: | 5 |
Fish Length (Average): | 7 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Panfish Jig |
Bait Details: | Spikes with gulp maggots |
Location Details: | The deepest water seems to be near the dam. I marked fish near the center of the pond but the closer to the dam I got the more active the fish were.
|
Longitude/Latitude: | -72.58928775787349, 41.3679199967989 | |
Map It: |  | |
From Trip: | Plattwood Park |
Trip Date: | 1/13/2010 |
Hotspot Title: | Plattwood Park |
# of Fish Caught: | 45 |
Fish Length (Average): | 6 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Panfish Jig |
Bait Details: | Toped with spike or gulp for sunnies. Or a shiner and little nipper for crappie. |
Location Details: | The last two pond have access and parking at Plattwood Park. |
Longitude/Latitude: | -72.4627304077148, 41.3658909140817 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|