|
 |
Sunfish Caught by Colin O'Keefe |
 |
Below are details for all the Sunfish caught by Colin O'Keefe. This view provides a great way to see where and how Colin O'Keefe caught Sunfish.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Rocklan Fishing Derby 6/8 |
Trip Date: | 6/8/2013 |
Hotspot Title: | Sun Fish |
# of Fish Caught: | 1 |
Fish Length (Average): | 9.5 inches |
Fish Length (Max): | 9.5 inches |
Fish Weight (Average): | 0 lbs. 6 oz. |
Fish Weight (Max): | 0 lbs. 6 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Live night crawler on a drop shot. |
Location Details: | |
Longitude/Latitude: | -70.917820930481, 42.119489995156 | |
Map It: |  | |
 |
From Trip: | Johns Pond, Mashpee, MA |
Trip Date: | 5/27/2013 |
Hotspot Title: | Sunfish |
# of Fish Caught: | 1 |
Fish Length (Average): | 9 inches |
Fish Length (Max): | 9 inches |
Fish Weight (Average): | 0 lbs. 7 oz. |
Fish Weight (Max): | 0 lbs. 7 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | Panther Martin rainbow trout inline spinner #1 |
Location Details: | |
Longitude/Latitude: | -70.514802932739, 41.632701385467 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|