|
 |
Smallmouth Bass Caught by Michael K |
 |
Below are details for all the Smallmouth Bass caught by Michael K. This view provides a great way to see where and how Michael K caught Smallmouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | First Trip of 2011 |
Trip Date: | 4/10/2011 |
Hotspot Title: | Plymouth |
# of Fish Caught: | 1 |
Fish Length (Average): | 18 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 2 lbs. 10 oz. |
Fish Weight (Max): | 2 lbs. 10 oz. |
Bait Type: | Stick Bait |
Bait Details: | Lucky Craft Pointer 100 Golden Shiner pattern. |
Location Details: | |
Longitude/Latitude: | -70.666036605835, 41.958819930567 | |
Map It: |  | |
From Trip: | Mashpee-Wakeby - First Club Tourney of 2011 |
Trip Date: | 4/23/2011 |
Hotspot Title: | Mashpee Ramp |
# of Fish Caught: | 1 |
Fish Length (Average): | 17 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 2 lbs. 9 oz. |
Fish Weight (Max): | 2 lbs. 9 oz. |
Bait Type: | Bass Jig |
Bait Details: | 1/2 Oz Brownish/Greenish football jig w/Green Pumpkin Chigger Chunk trailer |
Location Details: | |
Longitude/Latitude: | -70.48231601715, 41.652072224024 | |
Map It: |  | |
 |
From Trip: | Long Pond Harwich |
Trip Date: | 8/19/2011 |
Hotspot Title: | Structure in 15 feet |
# of Fish Caught: | 1 |
Fish Length (Average): | 17 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 3 lbs. 2 oz. |
Fish Weight (Max): | 3 lbs. 2 oz. |
Bait Type: | Soft Baits |
Bait Details: | Dropshot |
Location Details: | |
Longitude/Latitude: | -70.067367553711, 41.72571797997299 | |
Map It: |  | |
 |
The details for this fishing hotspot are from a trip that is set to "Private" or "Only Friends", so unfortunately you are unable to view.
|
From Trip: | Great Herring Pond Tournament |
Trip Date: | 4/24/2010 |
Hotspot Title: | Great Herring Ramp |
# of Fish Caught: | 2 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 3 oz. |
Bait Type: | Stick Bait |
Bait Details: | Ima Flit 100 Chartreuse Shad
|
Location Details: | |
Longitude/Latitude: | -70.56432723999, 41.786513049937 | |
Map It: |  | |
 |
From Trip: | New Hampshire Smallmouth |
Trip Date: | 5/22/2010 |
Hotspot Title: | New Hampshire |
# of Fish Caught: | 30 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 6 oz. |
Bait Type: | Tube |
Bait Details: | T-rigged Pearl Damiki Hydra White Ice Zoom Small tube White Super Fluke Jr drop-shot |
Location Details: | Hotspot set at state border as it's not my spot to give away. |
Longitude/Latitude: | -71.211619377136, 42.744207254936 | |
Map It: |  | |
 |
From Trip: | Lake Champlain Vacation |
Trip Date: | 8/4/2011 - 8/7/2011 |
Hotspot Title: | Guided trip general area |
# of Fish Caught: | 12 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 8 oz. |
Fish Weight (Max): | 4 lbs. 0 oz. |
Bait Type: | Craw |
Bait Details: | Most fish came dragging a Zoom Speed Craw on a carolina rig in 15-25 feet of water. |
Location Details: | |
Longitude/Latitude: | -73.225250244141, 44.803275645551004 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|