|
 |
Rainbow Trout Caught by Robert Hersey |
 |
Below are details for all the Rainbow Trout caught by Robert Hersey. This view provides a great way to see where and how Robert Hersey caught Rainbow Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Turtle Rock (Spot pond) 4-20-11 |
Trip Date: | 4/20/2011 |
Hotspot Title: | Turtle Rock |
# of Fish Caught: | 1 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.100811958313, 42.448763101499 | |
Map It: |  | |
 |
From Trip: | Griswold Pond - Saugus - 4-17-11 |
Trip Date: | 4/17/2011 |
Hotspot Title: | Trout |
# of Fish Caught: | 0 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Other |
Bait Details: | The trout tend to hang in the area I marked on the map. |
Location Details: | |
Longitude/Latitude: | -71.049528121948, 42.476148570254 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|