|
 |
Largemouth Bass Caught by James Doiron |
 |
Below are details for all the Largemouth Bass caught by James Doiron. This view provides a great way to see where and how James Doiron caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Sudbury Reservoir |
Trip Date: | 4/15/2011 |
Hotspot Title: | Sudbury Res LM |
# of Fish Caught: | 1 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 3 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | Chatruse Spinner Double Leaf |
Location Details: | in between the island and the shore I was told is very deep. (not sure on exact depth) Was told to me by a local who I guess back in the day used to swim there. |
Longitude/Latitude: | -71.521768569946, 42.323333744552 | |
Map It: |  | |
From Trip: | Sudbury Reservoir 5/5/2011 |
Trip Date: | 5/5/2011 |
Hotspot Title: | Tiny Bass |
# of Fish Caught: | 1 |
Fish Length (Average): | 4 inches |
Fish Length (Max): | 6 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | Spinner green bleeder |
Location Details: | Along the right shoreline at the bridge. Cast right along the treeline. |
Longitude/Latitude: | -71.53120994567901, 42.32917174913601 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|