|
 |
Largemouth Bass Caught by Robert Hersey |
 |
Below are details for all the Largemouth Bass caught by Robert Hersey. This view provides a great way to see where and how Robert Hersey caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Griswold Pond - Saugus - 4-17-11 |
Trip Date: | 4/17/2011 |
Hotspot Title: | Small LM |
# of Fish Caught: | 2 |
Fish Length (Average): | 9 inches |
Fish Length (Max): | 11 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Lure (Other) |
Bait Details: | Rooster tail |
Location Details: | Left of the "Boat ramp" |
Longitude/Latitude: | -71.050686836243, 42.477889437798 | |
Map It: |  | |
From Trip: | Quarter Mile Pond - 4-30-11 |
Trip Date: | 3/30/2011 |
Hotspot Title: | Right near the parking area. |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 5 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | Smaller bass on a 4" rubber worm Lunker on a red inline spinner |
Location Details: | |
Longitude/Latitude: | -71.09531879425, 42.445913058389 | |
Map It: |  | |
 |
From Trip: | Spy Pond & Quarter Mile Pond 5-1-11 |
Trip Date: | 5/1/2011 |
Hotspot Title: | LM |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | 4" YUM watermelon / white |
Location Details: | all along the reeds |
Longitude/Latitude: | -71.156644821167, 42.405079880600994 | |
Map It: |  | |
From Trip: | Spot Pond is the place to be! 5-11-11 |
Trip Date: | 5/11/2011 |
Hotspot Title: | HUGE bass! |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 10 lbs. 0 oz. |
Fish Weight (Max): | 11 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | White, double silver blade |
Location Details: | Cast parallel to the shore |
Longitude/Latitude: | -71.09956741333, 42.461586690831 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|