|
 |
Largemouth Bass Caught by Neil Dootson |
 |
Below are details for all the Largemouth Bass caught by Neil Dootson. This view provides a great way to see where and how Neil Dootson caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | 2 MONSTERS |
Hotspot Title: | 2 MONSTERS |
# of Fish Caught: | 2 |
Fish Length (Average): | 20 inches |
Fish Length (Max): | 23 inches |
Fish Weight (Average): | 5 lbs. 0 oz. |
Fish Weight (Max): | 6 lbs. 0 oz. |
Bait Type: | Creature |
Bait Details: | Black and Blue as usual |
Location Details: | |
Longitude/Latitude: | -71.04549407959, 41.976210113014 | |
Map It: |  | |
 |
From Trip: | The Agawam Revisited |
Trip Date: | 8/6/2011 |
Hotspot Title: | 6lber |
# of Fish Caught: | 1 |
Fish Length (Average): | 22 inches |
Fish Length (Max): | 22 inches |
Fish Weight (Average): | 6 lbs. 1 oz. |
Fish Weight (Max): | 6 lbs. 1 oz. |
Bait Type: | Creature |
Bait Details: | You already know |
Location Details: | |
Longitude/Latitude: | -70.673847198487, 41.766126388440995 | |
Map It: |  | |
 |
From Trip: | RIBBIT RIBBIT NIPPENICKET (LMAO) |
Trip Date: | 8/22/2011 |
Hotspot Title: | FROG BASS |
# of Fish Caught: | 1 |
Fish Length (Average): | 20 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 5 lbs. 2 oz. |
Fish Weight (Max): | 5 lbs. 2 oz. |
Bait Type: | Frog Bait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.043605804443, 41.980389430851005 | |
Map It: |  | |
 |
From Trip: | Santuit Take 2 |
Trip Date: | 7/30/2011 |
Hotspot Title: | Nice Pads |
# of Fish Caught: | 1 |
Fish Length (Average): | 18 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 3 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Frog Bait |
Bait Details: | Paycheck Baits "Transporter |
Location Details: | |
Longitude/Latitude: | -70.463604927063, 41.65575972045699 | |
Map It: |  | |
 |
From Trip: | Just Another Trip |
Trip Date: | 7/15/2010 |
Hotspot Title: | Drain Pipe |
# of Fish Caught: | 7 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 5 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | |
Location Details: | I caught 6 Pickerel Back To Back that were chasing white perch, This Larry Was Laying underneath Them |
Longitude/Latitude: | -71.114330291748, 41.673040042386994 | |
Map It: |  | |
 |
From Trip: | The Ag |
Trip Date: | 8/29/2010 |
Hotspot Title: | THe Ag |
# of Fish Caught: | 5 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 7 lbs. 0 oz. |
Bait Type: | Creature |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.71504592895499, 41.746693822819 | |
Map It: |  | |
From Trip: | All Set With The Girl And The Kids, Rather Be Fishin |
Trip Date: | 9/4/2010 |
Hotspot Title: | Brickyards |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.079397201538, 41.888700567898994 | |
Map It: |  | |
From Trip: | Back to the Nip again |
Trip Date: | 7/21/2011 |
Hotspot Title: | Olympic Pitchin |
# of Fish Caught: | 1 |
Fish Length (Average): | 21 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 4 lbs. 15 oz. |
Fish Weight (Max): | 4 lbs. 15 oz. |
Bait Type: | Creature |
Bait Details: | Berkley 4.5in Pit Boss Green Pumpkin |
Location Details: | Clear shallow water weed line |
Longitude/Latitude: | -71.040859222412, 41.962808924052005 | |
Map It: |  | |
 |
From Trip: | 55 Bass Day @ Santuit Pond |
Trip Date: | 7/23/2011 |
Hotspot Title: | 55 Bass Day |
# of Fish Caught: | 55 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 5 oz. |
Bait Type: | Creature |
Bait Details: | Berkley Pit Boss in Junebug, Green Pumpkin and Black / Blue |
Location Details: | Sanuit Pond |
Longitude/Latitude: | -70.460128784179, 41.654669526101 | |
Map It: |  | |
 |
From Trip: | GREAT HERRING TOURNAMENT NOV 20th 2011 |
Trip Date: | 11/20/2011 |
Hotspot Title: | Tournament 11-202011 |
# of Fish Caught: | 25 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.56484222412101, 41.800495127909 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|