|
 |
Largemouth Bass Caught by creasekeeper |
 |
Below are details for all the Largemouth Bass caught by creasekeeper. This view provides a great way to see where and how creasekeeper caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | My earliest 5 |
Trip Date: | 4/6/2012 |
Hotspot Title: | First 5 |
# of Fish Caught: | 16 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 20.5 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 5 lbs. 9 oz. |
Bait Type: | Stick Bait |
Bait Details: | RC jerkbait did most of the heavy lifting. It caught 7 0f the 8 bass 5 of the 7 pickles and 1 sunnie.
Also caught a bass on a spinnerbait and 2 pickles on a minus |
Location Details: | Water temps 46 to 49 depth 2.5 to 7 ft
grass and rock |
Longitude/Latitude: | -71.09343051910399, 42.188687550953 | |
Map It: |  | |
From Trip: | Another Whitman's Pond AWT |
Trip Date: | 9/11/2011 |
Hotspot Title: | Whitman's Pond |
# of Fish Caught: | 4 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 5 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | managed 2 bass 1 perch and a sunfish. Small bass and the panfish were on a j9 and the big girl came on a buzzbait. |
Location Details: | Fished both tight to bank and offshore breaklines. Big fish came out of the lily pads. |
Longitude/Latitude: | -70.94189643859801, 42.206332741775 | |
Map It: |  | |
 |
From Trip: | Act 3 |
Trip Date: | 9/18/2011 |
Hotspot Title: | Act 3 |
# of Fish Caught: | 4 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 15 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | 2lb on a Berkley slug Big bass ona spinnerbait |
Location Details: | 2lb pff of corner of a wall under some over hanging branches
Bigger fish either off a pad or just some place out of the vast grass flat I was on. |
Longitude/Latitude: | -70.942239761353, 42.205887698437 | |
Map It: |  | |
From Trip: | canton res |
Trip Date: | 8/26/2010 |
Hotspot Title: | canton res |
# of Fish Caught: | 5 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 19.5 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 2 oz. |
Bait Type: | Jerk Bait |
Bait Details: | baby bass berkley slug |
Location Details: | Lots of things to run/bump into do to the very low water levels. The dead weeds really bog down the trolling motor as well |
Longitude/Latitude: | -71.132869720459, 42.167856708164 | |
Map It: |  | |
From Trip: | After work trip |
Trip Date: | 6/9/2011 |
Hotspot Title: | after work trip |
# of Fish Caught: | 5 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 18.5 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 1 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | med speed retrieve |
Location Details: | shore-line to about 7ft depths |
Longitude/Latitude: | -70.6778383255, 41.92977253209 | |
Map It: |  | |
From Trip: | weekend fun |
Trip Date: | 10/14/2011 |
Hotspot Title: | Ponki |
# of Fish Caught: | 23 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | Most fish caught on a j9 bronze color but did get a few on soft plastics and the biggest on a hollow body swim-bait. |
Location Details: | Water was very low for early fall and the rain on day one was tough. Day 2 the wind was stiff and the fishing was tougher. |
Longitude/Latitude: | -71.091756820679, 42.189323499259 | |
Map It: |  | |
From Trip: | after work trip |
Trip Date: | 9/5/2010 |
Hotspot Title: | Whitman's |
# of Fish Caught: | 4 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 8 oz. |
Bait Type: | |
Bait Details: | 1/4 oz double willow white spinnerbait with silver blades |
Location Details: | Found a nice weedline with a school of bass on it so after a real slow start to the trip we finished with a nice blitz my buddy had 5 keeper to smaller bass as well not a bad trip for a shortie |
Longitude/Latitude: | -70.942282676697, 42.20591948735001 | |
Map It: |  | |
From Trip: | Ponki |
Trip Date: | 10/2/2010 |
Hotspot Title: | Ponkapoag |
# of Fish Caught: | 15 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 1 lbs. 12 oz. |
Fish Weight (Max): | 2 lbs. 8 oz. |
Bait Type: | |
Bait Details: | total junk fishing day caught them on plastics cranks topwater buzzers spinners no strong pattern other than rocks trumped grass |
Location Details: | always a good time here imo water was very low though making boating tougher than usual but grass was good in some areas and dying in others |
Longitude/Latitude: | -71.09343051910399, 42.188178787702 | |
Map It: |  | |
From Trip: | Cushing |
Trip Date: | 8/11/2011 |
Hotspot Title: | AWT |
# of Fish Caught: | 5 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 8 oz. |
Bait Type: | Frog Bait |
Bait Details: | Even the missed hits were blasted at by the fish.
Also caught them on a buzzbait but those hits were slurped in. |
Location Details: | muddy shallow |
Longitude/Latitude: | -70.890355110169, 42.204902234174 | |
Map It: |  | |
From Trip: | Good time and some great memories |
Trip Date: | 5/5/2012 |
Hotspot Title: | old school |
# of Fish Caught: | 9 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 15 oz. |
Bait Type: | Lizard |
Bait Details: | slow dragged threw beds
also got 1 ona hard jerkbait and it turned out to be a smallie |
Location Details: | smaller super clear mix of shallow and deep water has some trout in it as well |
Longitude/Latitude: | -70.55625915527399, 41.900839668662 | |
Map It: |  | |
From Trip: | Windy |
Trip Date: | 11/12/2011 |
Hotspot Title: | Windy |
# of Fish Caught: | 3 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 5 oz. |
Bait Type: | Bass Jig |
Bait Details: | Jig and pig dragged over deeper boulders. Also cuaght fish witha small jerkbait and a shallow crank. |
Location Details: | Water still shallow but not as low as the summer. Windy was stiff and water choppy making the day feel colder than it really was. |
Longitude/Latitude: | -71.132483482361, 42.167824900104996 | |
Map It: |  | |
From Trip: | AWT 7-29 |
Trip Date: | 7/29/2012 |
Hotspot Title: | Launched here |
# of Fish Caught: | 2 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 14.5 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | |
Bait Details: | chug bug |
Location Details: | shallow grass with some rock and little wood |
Longitude/Latitude: | -70.942497253418, 42.206046642846 | |
Map It: |  | |
From Trip: | Whitman's again |
Hotspot Title: | Whitman's |
# of Fish Caught: | 4 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | |
Bait Details: | used a thumping spinnerbait dark colored senko and black buzzbait |
Location Details: | Water was down from last week and a front was pushing in but that did not lead us to a hot bite. I think the coler water temp with the falling water offset the front imo. |
Longitude/Latitude: | -70.942153930664, 42.206014853996 | |
Map It: |  | |
From Trip: | Ponki brrrrrrrr |
Trip Date: | 3/25/2011 |
Hotspot Title: | Ponki |
# of Fish Caught: | 3 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | j9 black/gold |
Location Details: | cold windy day tough bite of the 3 fish 1 was a bass the other 2 were picks |
Longitude/Latitude: | -71.0919713974, 42.188528562877 | |
Map It: |  | |
From Trip: | Whitmans again |
Trip Date: | 9/23/2012 |
Hotspot Title: | Short trip |
# of Fish Caught: | 5 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 0 lbs. 12 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | SPinnerbait double willows tried with several speeds. Also used minus1 crankbait slow rolled. |
Location Details: | Water still high but has fallen since last week temps still higher than normal for late Sept |
Longitude/Latitude: | -70.942068099975, 42.206014853996 | |
Map It: |  | |
From Trip: | Another AWT |
Trip Date: | 9/5/2011 |
Hotspot Title: | Whitman's Pond |
# of Fish Caught: | 3 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | tossed a ton of stuff
but all the fish but 1 perch came on a spinnerbait |
Location Details: | |
Longitude/Latitude: | -70.941853523255, 42.206936724147994 | |
Map It: |  | |
From Trip: | Ponki |
Trip Date: | 11/5/2011 |
Hotspot Title: | ponki |
# of Fish Caught: | 1 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Stick Bait |
Bait Details: | slow action on jerkbait long pauses |
Location Details: | clear high water low temps some good green grass still around |
Longitude/Latitude: | -71.092700958252, 42.190817952594 | |
Map It: |  | |
From Trip: | Tough day part 1 |
Trip Date: | 4/27/2012 |
Hotspot Title: | Tough day 1 |
# of Fish Caught: | 1 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | small spinerbait bluegill color |
Location Details: | weedy flat fish caught at end of break from 2-3 feet to 6-7 feet
also cgot pickle doing this |
Longitude/Latitude: | -70.980091094971, 42.117611858101 | |
Map It: |  | |
From Trip: | Little old school |
Trip Date: | 6/24/2012 |
Hotspot Title: | Tough start fast finish |
# of Fish Caught: | 5 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 75 oz. |
Fish Weight (Max): | 0 lbs. 50 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | 3/16 white spinnerbait
burned near surface |
Location Details: | Decent breeze water low used waders to get out a little further to the visable pads |
Longitude/Latitude: | -70.938549041748, 42.19962497045 | |
Map It: |  | |
From Trip: | redemption...not |
Trip Date: | 8/21/2010 |
Hotspot Title: | mill pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Jerk Bait |
Bait Details: | berkley slug baby bass color |
Location Details: | mid depth pond with lots of heavy vegetation |
Longitude/Latitude: | -70.675735473633, 41.763117447005996 | |
Map It: |  | |
From Trip: | Bolivar pond |
Trip Date: | 8/26/2010 |
Hotspot Title: | bolivar pond |
# of Fish Caught: | 0 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | good looking spot but did not even manage a hit could have been do to the large water surge in the pond after 3 days of rain may try again in fall or spring |
Longitude/Latitude: | -71.140594482422, 42.150900744977 | |
Map It: |  | |
From Trip: | First time solo |
Trip Date: | 5/14/2011 |
Hotspot Title: | Whitmans |
# of Fish Caught: | 0 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.935630798339, 42.200705891685 | |
Map It: |  | |
From Trip: | After work trip |
Trip Date: | 6/27/2011 |
Hotspot Title: | after work trip |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | buzzbait |
Location Details: | deepside of a hump |
Longitude/Latitude: | -70.93666076660199, 42.20747712453299 | |
Map It: |  | |
From Trip: | After work trip |
Trip Date: | 6/27/2011 |
Hotspot Title: | after work trip |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Jerk Bait |
Bait Details: | berkley slug |
Location Details: | corner of lily pads |
Longitude/Latitude: | -70.940437316895, 42.207604276893996 | |
Map It: |  | |
From Trip: | After work trip |
Trip Date: | 6/27/2011 |
Hotspot Title: | after work trip |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Jerk Bait |
Bait Details: | berkley slug |
Location Details: | another pad fish this time in the pads |
Longitude/Latitude: | -70.940823554993, 42.207349971917 | |
Map It: |  | |
From Trip: | AWT |
Trip Date: | 7/31/2011 |
Hotspot Title: | AWT |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | buzzbait and slug |
Location Details: | shallow dingy water |
Longitude/Latitude: | -71.132698059082, 42.167729475830996 | |
Map It: |  | |
From Trip: | Ponki |
Trip Date: | 6/16/2012 |
Hotspot Title: | Ponki |
# of Fish Caught: | 7 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.092958450317, 42.18871934852 | |
Map It: |  | |
From Trip: | Whitmans |
Trip Date: | 9/16/2012 |
Hotspot Title: | Whitmans |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.942325592041, 42.206078431680005 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|