|
 |
Largemouth Bass Caught by Kirby |
 |
Below are details for all the Largemouth Bass caught by Kirby. This view provides a great way to see where and how Kirby caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | morning fishin |
Trip Date: | 8/13/2010 |
Hotspot Title: | Bellville |
# of Fish Caught: | 7 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 22 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | I only used topwater frogs, black buzz and some weedless ones that I picked up at bass pro. The 22" was cought on a light green weedless frog. One day I'll buy a scale... |
Location Details: | Lots of weeds and lilly pads, I wouldn't even try to take a boat out here unless you have a kayak or somthing. Most of my bass were cought under the bridge and to the right. |
Longitude/Latitude: | -71.48151397705101, 41.56151812577399 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|