|
 |
Largemouth Bass Caught by Michael Werling |
 |
Below are details for all the Largemouth Bass caught by Michael Werling. This view provides a great way to see where and how Michael Werling caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Boone 7/6/12 |
Trip Date: | 7/6/2012 |
Hotspot Title: | 4.9 |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 4 lbs. 9 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Green worm |
Location Details: | |
Longitude/Latitude: | -71.501083374023, 42.398995393697994 | |
Map It: |  | |
 |
From Trip: | Boone with the BOYS |
Trip Date: | 2/3/2013 |
Hotspot Title: | Boon |
# of Fish Caught: | 15 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 75 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Minnow |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.502413749695, 42.395857849581 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|