|
 |
Largemouth Bass Caught by David Aiello |
 |
Below are details for all the Largemouth Bass caught by David Aiello. This view provides a great way to see where and how David Aiello caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Chales River Largemouths |
Trip Date: | 6/12/2010 |
Hotspot Title: | Largemouth |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 5 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Spinnerbait (fleck) swimbaits (storm) Shad Spanky pumpkin |
Location Details: | |
Longitude/Latitude: | -71.167802810669, 42.360636874294 | |
Map It: |  | |
From Trip: | PICKEREL FISHING |
Hotspot Title: | LARGEMOUTH BASS |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | JIG N PIG 4"-6" SLUG-O PERCH COLR WACKY RIG PUMPKIN SPANKY WORM. |
Location Details: | |
Longitude/Latitude: | -71.158361434937, 42.337356734446 | |
Map It: |  | |
From Trip: | Big West / Grassy West Plymouth, Ma. |
Hotspot Title: | Coves |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Other |
Bait Details: | Green Pumpkin Spanky worm (Lunker City) |
Location Details: | Cove Over hanging trees / Flooded over cove. |
Longitude/Latitude: | -70.705003738403, 41.920289363015 | |
Map It: |  | |
From Trip: | Big West / Grassy West Plymouth, Ma. |
Hotspot Title: | Larry the largemouths |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Other |
Bait Details: | 6" slug-o's (perch and Salt & Pepper. Worked and worked over the rocks and weed beds |
Location Details: | |
Longitude/Latitude: | -70.713114738464, 41.917351529757 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|