|
 |
Largemouth Bass Caught by Hans Langford |
 |
Below are details for all the Largemouth Bass caught by Hans Langford. This view provides a great way to see where and how Hans Langford caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | hutchins lake 2 |
Trip Date: | 11/0/2009 |
Hotspot Title: | hutchins lake |
# of Fish Caught: | 7 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Minnow |
Bait Details: | minnow under bobber. |
Location Details: | |
Longitude/Latitude: | -86.125345230102, 42.585286270992 | |
Map It: |  | |
 |
From Trip: | still water pond |
Trip Date: | 11/26/2010 |
Hotspot Title: | still water bass |
# of Fish Caught: | 3 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Minnow |
Bait Details: | small size minnow |
Location Details: | |
Longitude/Latitude: | -73.151607513427, 41.836572068483996 | |
Map It: |  | |
 |
From Trip: | kollen park |
Hotspot Title: | bass |
# of Fish Caught: | 1 |
Fish Length (Average): | 6 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | piece of night crawler. |
Location Details: | |
Longitude/Latitude: | -86.123070716858, 42.789165198093 | |
Map It: |  | |
From Trip: | bass master |
Trip Date: | 9/11/2010 - 9/12/2010 |
Hotspot Title: | big sable river dam bass |
# of Fish Caught: | 3 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 3 lbs. 3 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | red worms bobber/split shot rig. |
Location Details: | right at the dam on the boardwalk 1 13" bass 1 perch and one free salmon |
Longitude/Latitude: | -86.53020858764602, 44.021582515165 | |
Map It: |  | |
From Trip: | hutchins lake |
Trip Date: | 7/0/2010 |
Hotspot Title: | hutchins lake |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -86.12440109252901, 42.580514893313 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|