|
 |
Largemouth Bass Caught by Bill Allison |
 |
Below are details for all the Largemouth Bass caught by Bill Allison. This view provides a great way to see where and how Bill Allison caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Dallas |
Hotspot Title: | Good Drop off |
# of Fish Caught: | 11 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Used T-rigged Culprit junebug worms. |
Location Details: | South of Dallas on 67 |
Longitude/Latitude: | -96.98206901550292, 32.6401699112762 | |
Map It: |  | |
 |
From Trip: | SA Military League |
Hotspot Title: | Good Island |
# of Fish Caught: | 4 |
Fish Length (Average): | 18 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 3 lbs. 2 oz. |
Fish Weight (Max): | 4 lbs. 5 oz. |
Bait Type: | Crankbait |
Bait Details: | Baby Bass Crakbait |
Location Details: | |
Longitude/Latitude: | -98.26377868652341, 28.4907209390308 | |
Map It: |  | |
 |
From Trip: | DoD Military Classic |
Hotspot Title: | DoD Military Classic |
# of Fish Caught: | 7 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 3 lbs. 3 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Frog Bait |
Bait Details: | |
Location Details: | Great lake! Lots of flooded timber (2 lower units sacrificed during 3 day tournament) Lots of good bayous with lilly pads. Caught all the fish on frogs and weighed in 13lbs |
Longitude/Latitude: | -92.0087814331055, 31.341908687971696 | |
Map It: |  | |
 |
From Trip: | 2010 American Bass Anglers National Championship |
Trip Date: | 10/2/2010 - 10/9/2010 |
Hotspot Title: | Kentucky Lake |
# of Fish Caught: | 20 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | Strike King and X-Factor Sexy Shad Deep Diving Crankbaits |
Location Details: | Fished deep feeding flats off of the main river channel. |
Longitude/Latitude: | -88.08614730835, 36.427774344749 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|