|
 |
Largemouth Bass Caught by Paul C |
 |
Below are details for all the Largemouth Bass caught by Paul C. This view provides a great way to see where and how Paul C caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | CHRLES RIVER |
Trip Date: | 7/3/2009 |
Hotspot Title: | PULLING WEEDS |
# of Fish Caught: | 2 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | USED GARY YAMAMOTTO WORMS HOOKED WEEDLESS SPENT AN HOUR AND A HALF PULLED IN WEEDS AND 2 BASS THE WEEDS DOWN IN THE COVE HAVE ALMOST COMPLETLY TAKEN OVER SEASON IS ALMOST OVER FOR SHORE FISHING DOWN THERE AND THE FISH HAVE BEEN SMALL FROM THE CHARLES THIS YEAR. |
Location Details: | |
Longitude/Latitude: | -71.25805377960211, 42.356260612393896 | |
Map It: |  | |
From Trip: | THE WEED ISLAND OF WALTHAM |
Trip Date: | 7/18/2009 |
Hotspot Title: | SORTING WEEDS FROM FISH |
# of Fish Caught: | 2 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | |
Bait Details: | SENKO |
Location Details: | "THE COVE" IN WALTHAM |
Longitude/Latitude: | -71.24543666839601, 42.362032140095 | |
Map It: |  | |
From Trip: | MYLES STANDISH DAY |
Trip Date: | 7/19/2009 |
Hotspot Title: | BASS SOUND |
# of Fish Caught: | 4 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | SENKO / GREEN/WHITE BROWN/PINK NO WIEGHT 8 POND LINE
|
Location Details: | FISHED FROM SHORE UP TO MY KNEES |
Longitude/Latitude: | -70.6643629074097, 41.8296333139167 | |
Map It: |  | |
From Trip: | LONG DAY FROM SHORE |
Trip Date: | 7/15/2009 |
Hotspot Title: | TWO BASS |
# of Fish Caught: | 2 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | GARRY YAMMAMOTO (GREEN WHITE) NO WEIGHT |
Location Details: | OFF SHORE IN THE CAMPUS OF WELLSLEY |
Longitude/Latitude: | -71.3080072402954, 42.291088051662 | |
Map It: |  | |
From Trip: | CHUNKY CHARLES DINKS |
Trip Date: | 7/22/2009 |
Hotspot Title: | FROM SHORE PEEKING THRU TREES |
# of Fish Caught: | 5 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | SENKO CLEA/ORANGE |
Location Details: | NEAR THE CEMETERY,CHARLES RIVER OPOSITE THE PIPE SOUTH ST ON TO CHARLES RIVER ROAD BUT NOT THE COVE |
Longitude/Latitude: | -71.2499856948853, 42.362856600777704 | |
Map It: |  | |
 |
From Trip: | an hour to spare in weston ma |
Trip Date: | 7/29/2009 |
Hotspot Title: | LARRY LAMD |
# of Fish Caught: | 2 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | senkodark colors,with pink tip |
Location Details: | |
Longitude/Latitude: | -71.3142728805542, 42.3824185122637 | |
Map It: |  | |
 |
From Trip: | Cherry Brook |
Trip Date: | 7/28/2009 |
Hotspot Title: | Larry Country |
# of Fish Caught: | 3 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Spinner bait,chartuse in color Senko orange,and white/green |
Location Details: | From shore |
Longitude/Latitude: | -71.3142728805542, 42.3821649122043 | |
Map It: |  | |
 |
From Trip: | RELAXING IN PLYMOUTH EHILE I SHOULD BE AT WORK |
Trip Date: | 7/23/2009 |
Hotspot Title: | DAY OFF FISHING AND ? |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.667839050293, 41.831807751110695 | |
Map It: |  | |
 |
From Trip: | Charles river watertown,ma |
Trip Date: | 8/7/2009 |
Hotspot Title: | three pickles |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | green whith sparkle(senko) |
Location Details: | |
Longitude/Latitude: | -71.1627388000488, 42.3583853573233 | |
Map It: |  | |
From Trip: | Charles river watertown,ma |
Trip Date: | 8/7/2009 |
Hotspot Title: | catch #4 |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Other |
Bait Details: | SENKO GREEN |
Location Details: | |
Longitude/Latitude: | -71.1610651016235, 42.358987883854994 | |
Map It: |  | |
 |
From Trip: | Waters in Lincoln MA |
Trip Date: | 6/21/2009 |
Hotspot Title: | Trapelo rd |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.2895965576172, 42.4225378139579 | |
Map It: |  | |
 |
From Trip: | HEARDS POND LAST MINUTE |
Trip Date: | 8/19/2009 |
Hotspot Title: | LARRY SHALLOW AND IN THE WEEDS |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | GARY SENKO GREEN IN COLOR |
Location Details: | |
Longitude/Latitude: | -71.3860273361206, 42.3545797931251 | |
Map It: |  | |
 |
From Trip: | Crowded evning |
Trip Date: | 8/23/2009 |
Hotspot Title: | Little guy in the pads |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | My latest good luck charm the light green senko with sparkles gary yamo,of course |
Location Details: | Caught shallow,10-23 feet out from shore in the pads. |
Longitude/Latitude: | -71.3860702514648, 42.354135795623904 | |
Map It: |  | |
 |
From Trip: | NOT EVEN ONE BITE........BUT I DID CATCH SOME FISH |
Trip Date: | 8/24/2009 |
Hotspot Title: | Little guy's |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | orage seko gary yamo |
Location Details: | |
Longitude/Latitude: | -71.38624191284181, 42.3539455100202 | |
Map It: |  | |
 |
From Trip: | NOT EVEN ONE BITE........BUT I DID CATCH SOME FISH |
Trip Date: | 8/24/2009 |
Hotspot Title: | 2 more little dinks |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | green senko with sparkle |
Location Details: | |
Longitude/Latitude: | -71.38216495513919, 42.3557531999932 | |
Map It: |  | |
 |
From Trip: | NOT EVEN ONE BITE........BUT I DID CATCH SOME FISH |
Trip Date: | 8/24/2009 |
Hotspot Title: | we got a bleeder |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.3798046112061, 42.353089217674395 | |
Map It: |  | |
 |
From Trip: | Canoe @ Heards Pond |
Trip Date: | 8/25/2009 |
Hotspot Title: | Fish the mouth |
# of Fish Caught: | 5 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | gary yamo senko ........need to have flakes on them |
Location Details: | |
Longitude/Latitude: | -71.3824653625488, 42.3490613156978 | |
Map It: |  | |
 |
From Trip: | Canoe @ Heards Pond |
Trip Date: | 8/25/2009 |
Hotspot Title: | Two more befor we go |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.3859844207764, 42.3522963439889 | |
Map It: |  | |
 |
From Trip: | First Visit @ Dug Pond |
Trip Date: | 9/10/2009 |
Hotspot Title: | From the Shore 20-30 yards out on the drop. |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Senko green w/red sparkle |
Location Details: | |
Longitude/Latitude: | -71.3620805740356, 42.278483622772605 | |
Map It: |  | |
 |
From Trip: | Forcing myself to use the baitcaster...tugged my line and there was larry! |
Trip Date: | 9/8/2009 |
Hotspot Title: | tangled mess |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.38426780700681, 42.354611507112295 | |
Map It: |  | |
From Trip: | Charles river |
Trip Date: | 9/14/2009 - 9/24/2009 |
Hotspot Title: | Couple of bass from the cove |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | senko,top water popper |
Location Details: | |
Longitude/Latitude: | -71.2539768218994, 42.359622116068 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|