|
 |
Largemouth Bass Caught by Alex Jackson |
 |
Below are details for all the Largemouth Bass caught by Alex Jackson. This view provides a great way to see where and how Alex Jackson caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Pre Dentist Trip to Little Sandy |
Hotspot Title: | shoreline |
# of Fish Caught: | 2 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Lure (Other) |
Bait Details: | Black senko worm |
Location Details: | Walked up and down the shoreline by rt 27 and got plenty of action. |
Longitude/Latitude: | -70.83168983459473, 42.039189806459106 | |
Map It: |  | |
 |
From Trip: | Pre Dentist Trip to Little Sandy |
Hotspot Title: | left of the beach |
# of Fish Caught: | 1 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Lure (Other) |
Bait Details: | Black senko rubber worm |
Location Details: | on the kayak, left of the little sandy public beach |
Longitude/Latitude: | -70.82696914672852, 42.04100652251258 | |
Map It: |  | |
 |
From Trip: | Little Sandy 4.19.15 |
Trip Date: | 4/19/2015 |
Hotspot Title: | near the beach |
# of Fish Caught: | 10 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.82950115203857, 42.04134117506777 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|