|
 |
Largemouth Bass Caught by Gary N. |
 |
Below are details for all the Largemouth Bass caught by Gary N.. This view provides a great way to see where and how Gary N. caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Stump jumping and line breaking |
Trip Date: | 8/11/2013 |
Hotspot Title: | Island |
# of Fish Caught: | 5 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 5 oz. |
Bait Type: | Minnow |
Bait Details: | Large minnow with a rattling bobber, size 1 hook |
Location Details: | |
Longitude/Latitude: | -71.639699935913, 42.262732480629 | |
Map It: |  | |
From Trip: | Quantity Over Quality |
Trip Date: | 5/2/2015 |
Hotspot Title: | Shallows |
# of Fish Caught: | 6 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.52309894561768, 42.15856807530679 | |
Map It: |  | |
From Trip: | Wind, rain, and over 3 dozen bass |
Trip Date: | 5/19/2015 |
Hotspot Title: | Fishing #1 |
# of Fish Caught: | 40 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 8 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.59747123718262, 42.19208979994267 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|