|
 |
Largemouth Bass Caught by Bryan Clayton |
 |
Below are details for all the Largemouth Bass caught by Bryan Clayton. This view provides a great way to see where and how Bryan Clayton caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Lake Dennison |
Trip Date: | 4/1/2013 - 7/14/2013 |
Hotspot Title: | Lake Dennison |
# of Fish Caught: | 20 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 6 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | many different types of lures thrown here will catch the fish |
Location Details: | |
Longitude/Latitude: | -72.084302902222, 42.641819812892 | |
Map It: |  | |
 |
From Trip: | Tuesday's trip |
Hotspot Title: | Whitney Pond |
# of Fish Caught: | 6 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 14.5 inches |
Fish Weight (Average): | 2 lbs. 1 oz. |
Fish Weight (Max): | 6 lbs. 1 oz. |
Bait Type: | Topwater Bait |
Bait Details: | frogs, spinners, and buzz bait |
Location Details: | nice little watering hole, most people fish the side by the bridge, but a canoe is the trick |
Longitude/Latitude: | -72.032976150513, 42.678397118891 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|