|
 |
Largemouth Bass Caught by Rob Ingegneri |
 |
Below are details for all the Largemouth Bass caught by Rob Ingegneri. This view provides a great way to see where and how Rob Ingegneri caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Another trip down that dusty road |
Trip Date: | 6/27/2012 |
Hotspot Title: | South End Pond |
# of Fish Caught: | 3 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 1 lbs. 2 oz. |
Fish Weight (Max): | 1 lbs. 6 oz. |
Bait Type: | Worm |
Bait Details: | Used 5" senko, a frog for the lilly pads, hula popper, 5 inch minnow |
Location Details: | South End Pond is located off of RT 115 in Millis. It's down a dirt road couple hundred yards from the town line. |
Longitude/Latitude: | -71.350107192994, 42.19323444067499 | |
Map It: |  | |
From Trip: | Down on Dug |
Trip Date: | 7/10/2012 |
Hotspot Title: | Dug Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.366500854492, 42.276705465126 | |
Map It: |  | |
From Trip: | Down the river |
Trip Date: | 7/3/2012 |
Hotspot Title: | Charles River Needham |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 73 oz. |
Bait Type: | Worm |
Bait Details: | 5" watermelon/creamwhite senko that was 'marinating' in a pumpkin/ black flake bag. In result the cream was almost a light brown color. |
Location Details: | |
Longitude/Latitude: | -71.266164779663, 42.25882584237 | |
Map It: |  | |
 |
From Trip: | Two firsts for me this season! |
Hotspot Title: | South End Pond |
# of Fish Caught: | 7 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 62 oz. |
Bait Type: | Worm |
Bait Details: | Gary Yamamoto 5" Senko 159 Blue Black Chart Flake aka. Black Magic |
Location Details: | Charles River Millis |
Longitude/Latitude: | -71.350708007813, 42.19482418508 | |
Map It: |  | |
 |
From Trip: | Stump is a hump |
Trip Date: | 8/7/2012 |
Hotspot Title: | Stump Pond |
# of Fish Caught: | 0 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.64716720581, 42.261684381928 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|