|
 |
Largemouth Bass Caught by Mark Mesrobian |
 |
Below are details for all the Largemouth Bass caught by Mark Mesrobian. This view provides a great way to see where and how Mark Mesrobian caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Some night ice fishing |
Trip Date: | 2/9/2009 |
Hotspot Title: | Night Ice Fishing |
# of Fish Caught: | 2 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 1 lbs. 5 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Minnow |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.90697669982899, 42.198289689278006 | |
Map It: |  | |
 |
From Trip: | Rutland State Park |
Trip Date: | 9/29/2009 |
Hotspot Title: | A Couple casts after work |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 6 lbs. 11 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Soft Swimbait |
Bait Details: | Reaction Innovations Little Dipper Dirty Sanchez |
Location Details: | |
Longitude/Latitude: | -71.988430023194, 42.367486063664 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|