|
 |
Largemouth Bass Caught by Mike dixon |
 |
Below are details for all the Largemouth Bass caught by Mike dixon. This view provides a great way to see where and how Mike dixon caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Today was slow. Yesterday was awesome |
Trip Date: | 10/21/2012 - 10/22/2012 |
Hotspot Title: | Dream pond isn't a dream any more |
# of Fish Caught: | 15 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 2 lbs. 5 oz. |
Fish Weight (Max): | 4 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | They would the black blue finesse jig with any trailer |
Location Details: | Have you found bass heaven yet. I did. The bass were stacked up. Big pond but the water was very low about 10 feet lower then it should be. A lot of fantastic rocks and lay downs along shore line if it was so low. The bass where in the deepest water. The rest of the pond was about 2 feet deep. There's a kids camp on the pond. So an 8 year old isn't going to throw a jig and pig on braid. So these bass were hungry. Can't fish here in the summer |
Longitude/Latitude: | -70.85563659668, 42.117834690832005 | |
Map It: |  | |
From Trip: | Jig and pig |
Trip Date: | 10/13/2012 |
Hotspot Title: | Extremely small pond.... Half of the pond fish ab |
# of Fish Caught: | 1 |
Fish Length (Average): | 17 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 3 lbs. 5 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | Black and blue finesse jig. Rigged with a black with red fleck zoom chunk. Worked slowly along bottom |
Location Details: | Super small pond. Half of pond fish able.... Other half is loaded with matted swamp weeds in 6 inches of water |
Longitude/Latitude: | -70.72849988937399, 42.074948839696 | |
Map It: |  | |
 |
From Trip: | Bass heaven? |
Trip Date: | 11/2/2012 |
Hotspot Title: | big bass. big pickerel |
# of Fish Caught: | 2 |
Fish Length (Average): | 17 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 4 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | using an excalibur rayburn red crankbait |
Location Details: | this pond looks realy bassy. the water is super low. Didnt know there was that much cover. Tons of rocks, boulders, and stumps. a couple of rock walls. shoreline is covered with brush and reeds. All this is uncovered. i hope the pond can fill back in. This pond will be fantastic with the water levels back to normal |
Longitude/Latitude: | -70.882244110107, 41.941744216945 | |
Map It: |  | |
 |
From Trip: | Jigging |
Trip Date: | 10/25/2012 |
Hotspot Title: | Wales pond |
# of Fish Caught: | 3 |
Fish Length (Average): | 11 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 5 oz. |
Bait Type: | Bass Jig |
Bait Details: | Found a big panfish jig in a tree after loosing my bass jigs. Put on a yum craw black blue. Worked along the bottom. |
Location Details: | Some great lay downs along the shore line. 4 in a row. Great jig and pig spots. I believe there's a lot of brush and crap on the bottom in deepest part. So this also a good jig spot. The water was chilly. The bass were cold |
Longitude/Latitude: | -70.736632347107, 42.142086939933996 | |
Map It: |  | |
From Trip: | lake winni |
Trip Date: | 7/27/2013 - 8/1/2013 |
Hotspot Title: | night fishing cove |
# of Fish Caught: | 1 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Topwater Bait (Popper, Plug) |
Bait Details: | zara spook |
Location Details: | night fishing |
Longitude/Latitude: | -71.402378082276, 43.725583826873 | |
Map It: |  | |
From Trip: | lake winni |
Trip Date: | 7/27/2013 - 8/1/2013 |
Hotspot Title: | big rock |
# of Fish Caught: | 4 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Jerk Bait |
Bait Details: | wacky rigged senko
smallies and larrys |
Location Details: | big rock. one side deep. other side shallow |
Longitude/Latitude: | -71.40070438385, 43.722110254297 | |
Map It: |  | |
From Trip: | outer banks trip |
Trip Date: | 4/19/2014 |
Hotspot Title: | wading a pond i found |
# of Fish Caught: | 15 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 5 oz. |
Bait Type: | Topwater Bait |
Bait Details: | zara spooks |
Location Details: | along the trees. |
Longitude/Latitude: | -75.83420276641846, 36.388210217828984 | |
Map It: |  | |
From Trip: | pine lake |
Trip Date: | 3/14/2012 |
Hotspot Title: | pine lake |
# of Fish Caught: | 2 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 5 oz. |
Fish Weight (Max): | 0 lbs. 5 oz. |
Bait Type: | Jerk Bait |
Bait Details: | wacky rig couldnt set the hook today...lost alot of bass |
Location Details: | shalow pond...sandy bottom...gin clear water... |
Longitude/Latitude: | -70.72156906128001, 42.030169201518994 | |
Map It: |  | |
From Trip: | lake winni |
Trip Date: | 7/27/2013 - 8/1/2013 |
Hotspot Title: | boat house |
# of Fish Caught: | 1 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | reble pop r |
Location Details: | boat house |
Longitude/Latitude: | -71.401734352112, 43.717488850006 | |
Map It: |  | |
From Trip: | outer banks trip |
Trip Date: | 4/19/2014 |
Hotspot Title: | dock |
# of Fish Caught: | 6 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 5 oz. |
Bait Type: | Topwater Bait |
Bait Details: | spook and plastic on jig head |
Location Details: | off dock to trees |
Longitude/Latitude: | -75.83280801773071, 36.38494540732393 | |
Map It: |  | |
From Trip: | 1st bass 2012 |
Trip Date: | 2/9/2012 |
Hotspot Title: | peterson pond |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 8 oz. |
Bait Type: | Stick Bait |
Bait Details: | rapala xrap smallest size black silver...jerk pause retreive.... |
Location Details: | 1st time fishing this pond....right side is shallow....i fished at the dam....nice drop off along the shorline |
Longitude/Latitude: | -70.745258331299, 42.058979650147 | |
Map It: |  | |
 |
From Trip: | What a day |
Trip Date: | 10/1/2012 |
Hotspot Title: | Last bass of the day |
# of Fish Caught: | 1 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Jerk Bait |
Bait Details: | Caught on Gary Yamamoto Senko |
Location Details: | |
Longitude/Latitude: | -70.712685585022, 42.023920965003 | |
Map It: |  | |
From Trip: | What a day |
Trip Date: | 10/1/2012 |
Hotspot Title: | 1st bass of the day |
# of Fish Caught: | 1 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | Strike king bleeding spinner bait... Casting to an over hanging tree |
Location Details: | |
Longitude/Latitude: | -70.67110061645499, 41.93686004091699 | |
Map It: |  | |
From Trip: | lake winni |
Trip Date: | 7/27/2013 - 8/1/2013 |
Hotspot Title: | submerged weeds |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | shakey head |
Location Details: | submerged weeds |
Longitude/Latitude: | -71.407270431518, 43.721614013202 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|