|
 |
Cusk Caught by John Boudreau |
 |
Below are details for all the Cusk caught by John Boudreau. This view provides a great way to see where and how John Boudreau caught Cusk.
Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | 8/28/10 - Captain's Fishing Parties Charter - Newburyport, MA |
Trip Date: | 8/28/2010 |
Hotspot Title: | 8/28/10 - Newburyport, MA |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 25 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Saltwater Baits |
Bait Details: | Clams 1st was 25" 2nd was 20" |
Location Details: | 20" Cusk |
Longitude/Latitude: | -70.805640220642, 42.818258612934 | |
Map It: |  | |
 |
From Trip: | 9/2/11 - Captain's Fishing Parties Charter - Newburyport, MA |
Trip Date: | 9/2/2011 |
Hotspot Title: | 9/2/11 - Captain's Charter |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 25 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Saltwater Baits |
Bait Details: | Calms - 25" and a 18" |
Location Details: | about a 25" Cusk |
Longitude/Latitude: | -70.80430984496999, 42.813410660585 | |
Map It: |  | |
 |
From Trip: | 9/5/11 - Captain's Fishing Parties Marathon Charter - Newburyport, MA |
Trip Date: | 9/5/2011 |
Hotspot Title: | 9/5/11 - Captains Charter |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Jigs |
Bait Details: | Jig/Teaser - 20" and a 15" |
Location Details: | |
Longitude/Latitude: | -70.800876617432, 42.82109165588 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|