|
 |
Chain Pickerel Caught by creasekeeper |
 |
Below are details for all the Chain Pickerel caught by creasekeeper. This view provides a great way to see where and how creasekeeper caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Expensive trip tothe well |
Trip Date: | 9/25/2011 |
Hotspot Title: | Whitmans Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 21 inches |
Fish Length (Max): | 21 inches |
Fish Weight (Average): | 5 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | Mid depth crankbait straight retrieve. |
Location Details: | Caught of a break/grassline |
Longitude/Latitude: | -70.94202518463099, 42.205951276249 | |
Map It: |  | |
From Trip: | Cold water nice morning |
Trip Date: | 11/17/2012 |
Hotspot Title: | Pickle |
# of Fish Caught: | 1 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | slow slow slow presentation |
Location Details: | slight sloping point |
Longitude/Latitude: | -71.118621826172, 42.167443202144 | |
Map It: |  | |
From Trip: | First ice trip |
Trip Date: | 1/29/2011 |
Hotspot Title: | first ice fish |
# of Fish Caught: | 6 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Minnow |
Bait Details: | 3 to 4 foot of line on a pop up flag |
Location Details: | 6 to 8 inches of snow on top of 8 inches of ice |
Longitude/Latitude: | -71.11926555633501, 42.164516774597004 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|