|
 |
Chain Pickerel Caught by David Aiello |
 |
Below are details for all the Chain Pickerel caught by David Aiello. This view provides a great way to see where and how David Aiello caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | PICKEREL FISHING |
Hotspot Title: | PICKEREL |
# of Fish Caught: | 6 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | KASTMASTER PERCH COLOR OR SPOONS PERCH COLOR |
Location Details: | ALL OVER THIS SIDE FOR THE PICKEREL. THE CRAPPIES ARE OUT IN THE DEEPER WATER. I HAVE A 9' UGLY STIK WITH A SHIMANO REEL 10LB FIRELINE AND I CAN MAKE IT TO THE MIDDLE AND PICK OFF THE CRAPPIES WITH THE KASTMASTER. |
Longitude/Latitude: | -71.154799461365, 42.334691972453996 | |
Map It: |  | |
From Trip: | Big West / Grassy West Plymouth, Ma. |
Hotspot Title: | pickerel |
# of Fish Caught: | 1 |
Fish Length (Average): | 18 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | Throwing a sweet beaver pegged with a 3/8 oz threw the mats and caught a pickerel and ripped the beaver to shred's. |
Location Details: | |
Longitude/Latitude: | -70.712943077088, 41.915946431257005 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|