|
 |
Chain Pickerel Caught by ralph & nicholas Team Rock Bass |
 |
Below are details for all the Chain Pickerel caught by ralph & nicholas Team Rock Bass. This view provides a great way to see where and how ralph & nicholas Team Rock Bass caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | I'll take "fish names that start with a P for 100" |
Trip Date: | 4/25/2009 |
Hotspot Title: | pickerel |
# of Fish Caught: | 1 |
Fish Length (Average): | 24 inches |
Fish Length (Max): | 24 inches |
Fish Weight (Average): | 2 lbs. 8 oz. |
Fish Weight (Max): | 2 lbs. 8 oz. |
Bait Type: | Casting & Trolling Spoon;22 |
Bait Details: | regular silver spoon |
Location Details: | shallow side of the pond. some really nice pickerel in this pond. |
Longitude/Latitude: | -71.2584829330444, 42.050949732236795 | |
Map It: |  | |
 |
From Trip: | 05/16/10 - Farm Pond - Framingham, MA |
Trip Date: | 5/16/2010 |
Hotspot Title: | 3 lb pickerel |
# of Fish Caught: | 6 |
Fish Length (Average): | 20 inches |
Fish Length (Max): | 24 inches |
Fish Weight (Average): | 1 lbs. 8 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | nicholas got his on a perch rapala. i stuck to the yum worm all day. surprisingly got 2 pickerel on it. |
Location Details: | the water is still pretty deep at this end, even close to the shore. |
Longitude/Latitude: | -71.422891616822, 42.278451870397 | |
Map It: |  | |
 |
From Trip: | I'll take "fish names that start with a P for 100" |
Trip Date: | 4/25/2009 |
Hotspot Title: | more pickerel |
# of Fish Caught: | 20 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 22 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | i had 10 (3 were 20+) and nicholas had 11. most were crankbaits, though i caught a couple on a rooster tail. |
Location Details: | deeper part of the pond in the weeded area. |
Longitude/Latitude: | -71.2587404251099, 42.048113526569196 | |
Map It: |  | |
 |
From Trip: | 05/25/09 - Foundry Pond - Foxboro, MA |
Trip Date: | 5/25/2009 |
Hotspot Title: | pickerel |
# of Fish Caught: | 5 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 22 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | perch rapala |
Location Details: | far right of launch area. heavy weeds. seems to be the best spot on the pond. not the best pic. |
Longitude/Latitude: | -71.2587404251099, 42.0482091310697 | |
Map It: |  | |
 |
From Trip: | 06/08/09 - Lake Cochituate - Natick, MA |
Trip Date: | 6/8/2009 |
Hotspot Title: | nice pickerel |
# of Fish Caught: | 10 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 22 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | using rapalas hoping to get a trout with no luck. tons of pickerel tonight. |
Location Details: | in between the middle and north pond next to the highway. he swallowed a 3 inch rapala up to the lip. flopped around in the boat and spit it out. i didn't have to touch it. did cause some internal damage as you can see by the amount of blood. |
Longitude/Latitude: | -71.3707494735718, 42.31200520124799 | |
Map It: |  | |
 |
From Trip: | 08/15/09 - Chauncy Lake - Westboro, MA |
Trip Date: | 8/15/2009 |
Hotspot Title: | nice pickerel |
# of Fish Caught: | 1 |
Fish Length (Average): | 22 inches |
Fish Length (Max): | 22 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.61322116851811, 42.290548367092505 | |
Map It: |  | |
 |
From Trip: | 05/09/09 - Foundry Pond - Foxboro, MA |
Trip Date: | 5/9/2009 |
Hotspot Title: | pickerel |
# of Fish Caught: | 3 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 21 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | 4 inch rapala original floater - gold |
Location Details: | far right portion of pond. heavy weeds. caught almost all of the fish in this area. |
Longitude/Latitude: | -71.25882625579831, 42.0479223171364 | |
Map It: |  | |
 |
From Trip: | 11/09/08 - Lake Cochituate - Natick, MA |
Trip Date: | 11/9/2008 |
Hotspot Title: | Nice Pickerel |
# of Fish Caught: | 2 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | one on crankbait and one on 1/8 rooster tail |
Location Details: | the small area between middle and north pond. noisy as you are between the mass pike and route 30. but with the wind today it was the calmest spot on the water |
Longitude/Latitude: | -71.3709211349487, 42.3125764371263 | |
Map It: |  | |
 |
From Trip: | 11/08/09 - Farm Pond, Framingham, MA |
Trip Date: | 11/8/2009 |
Hotspot Title: | pickerel |
# of Fish Caught: | 6 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 8 oz. |
Bait Type: | Crankbait |
Bait Details: | crankbaits all day |
Location Details: | |
Longitude/Latitude: | -71.4261531829834, 42.281468274596 | |
Map It: |  | |
 |
From Trip: | 07/14/09 - Farm Pond - Framingham, MA |
Trip Date: | 7/14/2009 |
Hotspot Title: | pickerel |
# of Fish Caught: | 1 |
Fish Length (Average): | 19 inches |
Fish Length (Max): | 19 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.42658233642581, 42.284135290653595 | |
Map It: |  | |
 |
From Trip: | 05/13/09 - Cochituate North - Natick, MA |
Trip Date: | 5/13/2009 |
Hotspot Title: | pickerel |
# of Fish Caught: | 1 |
Fish Length (Average): | 18 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | rapala |
Location Details: | stone wall to the left of parking area. |
Longitude/Latitude: | -71.37207984924319, 42.3136236894378 | |
Map It: |  | |
 |
From Trip: | 07/14/09 - Farm Pond - Framingham, MA |
Trip Date: | 7/14/2009 |
Hotspot Title: | pickerel |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.4275693893433, 42.284389286295 | |
Map It: |  | |
 |
From Trip: | 4/19/09 - Turner Pond - Walpole, MA |
Trip Date: | 4/19/2009 |
Hotspot Title: | pickerel |
# of Fish Caught: | 1 |
Fish Length (Average): | 17 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | |
Location Details: | a few spots with huge tree trunks under water with roots and a few trees half in the water from the shore. looks like a lot of areas with good potential. |
Longitude/Latitude: | -71.2629890441895, 42.1507416618985 | |
Map It: |  | |
 |
From Trip: | 10/25/08 - Farm Pond - Framingham, MA |
Trip Date: | 10/25/2008 |
Hotspot Title: | Farm Pond - Canoe |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 0 lbs. 14 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | small rapala |
Location Details: | |
Longitude/Latitude: | -71.4263248443604, 42.284770277837005 | |
Map It: |  | |
 |
From Trip: | 10/26/08 - Farm Pond - Framingham, MA |
Trip Date: | 10/26/2008 |
Hotspot Title: | Farm Pond - Canoe |
# of Fish Caught: | 10 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | 1/8 rooster tail. |
Location Details: | |
Longitude/Latitude: | -71.427526473999, 42.2845480330508 | |
Map It: |  | |
 |
From Trip: | 11/08/08 - Farm Pond - Framingham, MA |
Trip Date: | 11/8/2008 |
Hotspot Title: | Pickerel Galore |
# of Fish Caught: | 15 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | a variety of crankbaits and rooster tails. |
Location Details: | |
Longitude/Latitude: | -71.4285135269165, 42.2839765428578 | |
Map It: |  | |
 |
From Trip: | 10/04/09 - Charles River - Dedham, MA |
Trip Date: | 10/4/2009 |
Hotspot Title: | pickerel |
# of Fish Caught: | 1 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Lipless Bait |
Bait Details: | rattler |
Location Details: | |
Longitude/Latitude: | -71.1787033081055, 42.27559409111759 | |
Map It: |  | |
 |
From Trip: | 10/11/08 - Lake Cochituate - Natick |
Trip Date: | 10/11/2008 |
Hotspot Title: | Lake Cochituate - Canoe |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | 4" Yums |
Location Details: | not knowing any better i grabbed him by the lower lip as i would a bass. painful lesson, lol. startled and bleeding, i didn't get a chance to weigh him or get a pic. |
Longitude/Latitude: | -71.3710498809814, 42.3079111924039 | |
Map It: |  | |
From Trip: | 05/23/10 - Lake Boon - Stow, MA |
Trip Date: | 5/23/2010 |
Hotspot Title: | pickerel |
# of Fish Caught: | 3 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | no photos, just adding to our yearly count |
Longitude/Latitude: | -71.494731903076, 42.39528737016 | |
Map It: |  | |
From Trip: | 09/19/10 - Knops Pond - Groton, MA |
Trip Date: | 9/19/2010 |
Hotspot Title: | pickerel |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Creature |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.527862548828, 42.59334306653 | |
Map It: |  | |
 |
From Trip: | 10/18/08 - Farm Pond - Framingham, MA |
Trip Date: | 10/18/2008 |
Hotspot Title: | Farm Pond - Canoe |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 12 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | 4" Yums |
Location Details: | did not stick my thumb in his mouth this time, lol. |
Longitude/Latitude: | -71.4262819290161, 42.2840400420241 | |
Map It: |  | |
From Trip: | 11/01/09 - Lake Maspenock - Hopkinton, MA |
Trip Date: | 11/1/2009 |
Hotspot Title: | pickerel |
# of Fish Caught: | 3 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.5548133850098, 42.191962616359504 | |
Map It: |  | |
 |
From Trip: | 05/30/09 - Stump / Mill Pond - Westboro, MA |
Trip Date: | 5/30/2009 |
Hotspot Title: | pickerel |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | perch rapala |
Location Details: | |
Longitude/Latitude: | -71.6398286819458, 42.26019160521431 | |
Map It: |  | |
From Trip: | 04/04/10 - Farm Pond - Framingham, MA |
Trip Date: | 4/4/2010 |
Hotspot Title: | first catch of 2010 |
# of Fish Caught: | 1 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | rapala |
Location Details: | shore at the boat launch |
Longitude/Latitude: | -71.42984390258789, 42.2873736583768 | |
Map It: |  | |
 |
From Trip: | 05/30/09 - Stump / Mill Pond - Westboro, MA |
Trip Date: | 5/30/2009 |
Hotspot Title: | pickerel |
# of Fish Caught: | 2 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Casting & Trolling Spoon;22 |
Bait Details: | silver spoon |
Location Details: | |
Longitude/Latitude: | -71.6389274597168, 42.2652732536517 | |
Map It: |  | |
From Trip: | 07/21/09 - Farm Pond - Framingham, MA |
Trip Date: | 7/21/2009 |
Hotspot Title: | pickerel |
# of Fish Caught: | 2 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Lipless Bait |
Bait Details: | rattler |
Location Details: | |
Longitude/Latitude: | -71.4243507385254, 42.2804839901503 | |
Map It: |  | |
From Trip: | 08/27/10 - Singletary Lake - Millbury, MA |
Trip Date: | 8/27/2010 |
Hotspot Title: | pickerel |
# of Fish Caught: | 1 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.781492233276, 42.16493029974599 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|