|
 |
Chain Pickerel Caught by Kara Feilich |
 |
Below are details for all the Chain Pickerel caught by Kara Feilich. This view provides a great way to see where and how Kara Feilich caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Patriots Day (Playing Hooky) |
Trip Date: | 4/21/2014 |
Hotspot Title: | Look out for rocks... |
# of Fish Caught: | 2 |
Fish Length (Average): | 15.5 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Nightcrawlers and troutworms |
Location Details: | This was a nice little opening in the trees, just a short walk from where we parked. I caught more trees and rocks than fish, but in total we caught 2 keepable pickerel, (and too small and released yellow perch, bluegill x 2, brown bullhead). I'd go back, and aim for bigger fish |
Longitude/Latitude: | -71.61471247673035, 42.29844985091681 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|